0-2954-5281-3
Android TV 50" model 50US500AN
Model Color | Black |
---|
Screen size | 50 |
---|
Dimensional size | W 1121 x D 645.6 x H 804.1 mm. |
---|
Dimensional size (without stand) | W 1121 x D 240.3 x H 708.7 mm. |
---|
G.W. (kg) | 12.6kg |
---|
N.W. (kg) | 9.1kg |
---|
Packaging dimension (in mm) | 1240*140*765 |
---|
Screen type | VA |
---|
Technology type (E-LED, D-LED, O-LED) | Direct LED |
---|
Display Frequency | 60Hz |
---|
Display Resolution | 3840 x 2160 |
---|
Viewing angle | 150/160(CR>10) |
---|
Brightness (cd/m²) | 230+/-10% cd/m2 |
---|
Contrast ratio | 6000:1 |
---|
MEMC | Yes |
---|
Mobile control | Yes |
---|
DLNA | Yes |
---|
Dolby vision (Android) | Yes |
---|
GuideOn (Internet EPG) | Yes |
---|
Digital TV | Yes |
---|
Internet Web Browser | Yes |
---|
Voice Search | Yes |
---|
Hotel Mode (Hospitality mode) | No |
---|
Anti Blue Light | No |
---|
Auto power off | - |
---|
Automatic image and color adjustment | Yes |
---|
OTA | Yes |
---|
OS name | Android 11 |
---|
LAN , Mbps | 100Mbps |
---|
Wifi | Yes |
---|
HDR version | HDR10 |
---|
DRM support | Widevine L1, Playready 3.0 |
---|
Google PlayMarket | Yes |
---|
Support apps for mirroring | Follow google play |
---|
HDMI (units/version) | 4/ HDMI 2 |
---|
USB ports (units/version) | 2 |
---|
HDMI Support ARC/ports | HDMI-1(eARC)/1 |
---|
AV IN | 1 |
---|
Headphones | 1 |
---|
RJ45 (LAN) | 1 |
---|
Optical | 1 |
---|
Coax | No |
---|
YPbPr (Component) | No |
---|
Antenna analog/digital IN (RF) | 1 |
---|
Audio Output (W) | 10W+10W |
---|
Equalizer | Yes |
---|
Dolby | Yes |
---|
DTS | No |
---|
DolbyATMOS | Yes |
---|
Power Cable | Yes |
---|
User Manual | Yes |
---|
Warranty Card | Yes |
---|
Model Remote | Yes |
---|
Remote Control (Bluetooth) | Yes |
---|
Batteries | Yes |
---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2024 - All Rights Reserved